Investor Relations - Share Information
- Exchanges where quoted and traded
- London Stock Exchange AIM Latest Share Price
- Number of AIM securities in issue: 28,236,915
- Percentage of shares not held in public hands: 31.13%
- Number of shares held in treasury: 0
- Percentage of shares held in treasury: 0
| Significant Shareholders | No. Ord Shares | % |
|---|---|---|
| FORUM VENTURE CAPITAL | 6,504,364 | 23.03 |
| MR ROGER DUGGAN | 1,526,187 | 5.40 |
| STANDARD LIFE | 1,462,310 | 5.18 |
| BLACK ROCK, INC | 1,447,115 | 5.12 |
| NEW STAR ASSET MANAGEMENT | 1,282,200 | 4.54 |
| BREWIN DOLPHIN | 1,003,954 | 3.56 |
| AXA INVESTMENT MANAGERS | 883,300 | 3.13 |
IDS Ltd